's Current Listings
Sort Listings By:
Listing Shown Per Page:
"62" Listings Match Your Search Criteria
MLS#: | 1000156339 |
Price: | $1,450,000 |
Property Type: | MULTI-FAMILY |
Square Feet: | 3500 |
Last Price Change: | 03/20/2014 |
Listing Date: | 12/26/2013 |
Acres: | 0.170 |
City: | ALEXANDRIA |
State: | VA |
Zip: | 22314 |
Total Units: | 1 |
Zoning: | RB |
Listing Provided By: RE/MAX EXECUTIVES

MLS#: | 1000156331 |
Price: | $1,450,000 |
Property Type: | RESIDENTIAL |
Square Feet: | 3000 |
Bedrooms: | 1 |
Bathrooms: | 3FB, Total Baths = 3 |
Last Price Change: | 03/20/2014 |
Listing Date: | 12/26/2013 |
Acres: | 0.170 |
City: | ALEXANDRIA |
State: | VA |
Zip: | 22314 |
Zoning: | RB |
Listing Provided By: RE/MAX EXECUTIVES

MLS#: | 1000156321 |
Price: | $1,450,000 |
Property Type: | COMMERCIAL SALE |
Last Price Change: | 03/20/2014 |
Listing Date: | 12/26/2013 |
Acres: | 0.170 |
City: | ALEXANDRIA |
State: | VA |
Zip: | 22314 |
Zoning: | RB |
Listing Provided By: RE/MAX EXECUTIVES

MLS#: | DCDC440310 |
Price: | $1,295,000 |
Property Type: | RESIDENTIAL |
Square Feet: | 3696 |
Bedrooms: | 5 |
Bathrooms: | 4FB, 1HB, Total Baths = 5 |
Last Price Change: | 10/02/2019 |
Listing Date: | 09/01/2019 |
Acres: | 0.110 |
City: | WASHINGTON |
State: | DC |
Zip: | 20011 |
Zoning: | R1B |
Listing Provided By: RE/MAX EXECUTIVES

MLS#: | VAFX747182 |
Price: | $1,200,000 |
Property Type: | COMMERCIAL SALE |
Square Feet: | 2375 |
Listing Date: | 01/15/2019 |
Acres: | 0.170 |
City: | FALLS CHURCH |
State: | VA |
Zip: | 22042 |
Zoning: | 430 |
Listing Provided By: RE/MAX EXECUTIVES

MLS#: | VAFX1002848 |
Price: | $1,200,000 |
Property Type: | RESIDENTIAL |
Square Feet: | 2375 |
Bedrooms: | 1 |
Bathrooms: | 1FB, Total Baths = 1 |
Listing Date: | 03/23/2019 |
Acres: | 0.170 |
City: | FALLS CHURCH |
State: | VA |
Zip: | 22042 |
Zoning: | 430 |
Listing Provided By: RE/MAX EXECUTIVES

MLS#: | VAFX999908 |
Price: | $1,175,000 |
Property Type: | RESIDENTIAL |
Square Feet: | 2844 |
Bedrooms: | 5 |
Bathrooms: | 4FB, 1HB, Total Baths = 5 |
Listing Date: | 03/21/2019 |
Acres: | 0.550 |
City: | MCLEAN |
State: | VA |
Zip: | 22102 |
Zoning: | 111 |
Listing Provided By: RE/MAX EXECUTIVES

MLS#: | DCDC431462 |
Price: | $1,100,000 |
Property Type: | RESIDENTIAL |
Square Feet: | 1224 |
Bedrooms: | 3 |
Bathrooms: | 3FB, Total Baths = 3 |
Last Price Change: | 06/22/2019 |
Listing Date: | 06/18/2019 |
Acres: | 0.020 |
City: | WASHINGTON |
State: | DC |
Zip: | 20001 |
Zoning: | RF-1 |
Listing Provided By: RE/MAX EXECUTIVES

MLS#: | VAAX234032 |
Price: | $1,080,000 |
Property Type: | RESIDENTIAL |
Square Feet: | 2598 |
Bedrooms: | 3 |
Bathrooms: | 2FB, 1HB, Total Baths = 3 |
Listing Date: | 04/12/2019 |
City: | ALEXANDRIA |
State: | VA |
Zip: | 22314 |
Zoning: | CDX |
Listing Provided By: RE/MAX EXECUTIVES

MLS#: | VAFX1052444 |
Price: | $1,000,000 |
Property Type: | RESIDENTIAL |
Square Feet: | 3698 |
Bedrooms: | 5 |
Bathrooms: | 4FB, 1HB, Total Baths = 5 |
Listing Date: | 04/18/2019 |
Acres: | 0.420 |
City: | ALEXANDRIA |
State: | VA |
Zip: | 22306 |
Zoning: | 120 |
Listing Provided By: RE/MAX EXECUTIVES

Information Deemed Reliable But Not Guaranteed.
Bright MLS Last Updated: 12/5/2019 6:25:29 PM
Bright MLS IDX Last Updated: 12/5/2019 6:15:44 AM
Bright MLS IDX Last Updated: 12/5/2019 6:15:44 AM
Each office Independently owned and operated
Fair Housing and Equal Opportunity
