Darla R Colletti's Current Listings
Sort Listings By:
Listing Shown Per Page:
"4" Listings Match Your Search Criteria
| 1
MLS#: | VAFX747370 |
Price: | $169,000 |
Property Type: | RESIDENTIAL |
Square Feet: | 966 |
Bedrooms: | 2 |
Bathrooms: | 1FB, Total Baths = 1 |
Listing Date: | 01/18/2019 |
City: | ALEXANDRIA |
State: | VA |
Zip: | 22309 |
Zoning: | 220 |
Listing Provided By: RE/MAX EXECUTIVES

MLS#: | VAAX209600 |
Price: | $169,000 |
Property Type: | RESIDENTIAL |
Square Feet: | 784 |
Bedrooms: | 1 |
Bathrooms: | 1FB, Total Baths = 1 |
Last Price Change: | 02/02/2019 |
Listing Date: | 02/01/2019 |
City: | ALEXANDRIA |
State: | VA |
Zip: | 22302 |
Zoning: | HIGH DENSITY APT ZONE |
Listing Provided By: RE/MAX EXECUTIVES

MLS#: | VAFX749966 |
Price: | $2,200 |
Property Type: | RESIDENTIAL LEASE |
Square Feet: | 1288 |
Bedrooms: | 3 |
Bathrooms: | 2FB, 1HB, Total Baths = 3 |
Listing Date: | 01/31/2019 |
Acres: | 0.030 |
City: | ALEXANDRIA |
State: | VA |
Zip: | 22306 |
Zoning: | 220 |
Listing Provided By: RE/MAX EXECUTIVES

MLS#: | 1009964392 |
Price: | $1,450 |
Property Type: | RESIDENTIAL LEASE |
Square Feet: | 784 |
Bedrooms: | 1 |
Bathrooms: | 1FB, Total Baths = 1 |
Listing Date: | 10/19/2018 |
City: | ALEXANDRIA |
State: | VA |
Zip: | 22302 |
Zoning: | RC |
Listing Provided By: RE/MAX EXECUTIVES

| 1
Information Deemed Reliable But Not Guaranteed.
Bright MLS Last Updated: 2/18/2019 7:22:03 PM
Bright MLS IDX Last Updated: 2/16/2019 12:55:21 PM
Bright MLS IDX Last Updated: 2/16/2019 12:55:21 PM
Each office Independently owned and operated
Fair Housing and Equal Opportunity
